Name of machine | Producer | Moving off (mm) | Other specifications | ||
---|---|---|---|---|---|
x | y | z | |||
CNC Milling center 5-axes | HAAS | 700 | 600 | 600 | Possibilit of continious machining. Max weight of piece 300 kg. |
CNC Milling center 3-axes | HAAS | 2000 | 1000 | 800 | Max wieght of piece 1500 kg. |
CNC Milling center 3-axes | HAAS | 810 | 510 | 510 | Max weight of piece 250 kg. |
CNC Milling center 3-axes | HAAS | 1000 | 660 | 510 | |
CNC Milling center 3-axes | HAAS | 508 | 750 | 508 | |
CNC Milling center 3-axes | Cincinatti | 700 | 500 | 500 | |
CNC Lathe | Masturn | 1500 (d) | 350 (pr.) | ||
CNC Lathe | Masturn | 1500 (d) | 350 (pr.) | - | |
CNC Lathe | DOOSAN Puma | 700 (d) | 400 (pr.) | - | |
Lathe | B.K.VOS | 1000 (d) | 350 (pr.) | ||
Horizontal machine | TOS | 1100 | 1150 | 900 | |
Horizontal machine | TOS | 1100 | 1150 | 900 | |
El. Erosion burners | Matra | 550 | 370 | 300 | |
CNC Strip cutter | Fanuc | 550 | 370 | 300 | |
CNC Strip cutter | Fanuc | 320 | 240 | 250 | |
CNC Strip cutter | SODIC | 600 | 400 | 300 | |
CNC Erosion machine/td> | SODIC | 620 | 420 | 400 | |
CNC Erosion machine | Exeron | 390 | 290 | 350 | |
Coordinate jig machine SIP | Mikromat | 600 | 400 | 400 | |
NC grinder „flat“ | ELB | 400 | 800 | 350 | |
NC flat grinder | Proth | 1200 | 800 | 400 | |
Grinder „flat“ | TOS | 220 | 600 | 200 | |
Grinder „flat“ | TOS | 220 | 600 | 200 | |
Round grinder | TOS | 600 (d) | 150 (pr.) | - | |
Round grinder | TOS | 700 (d) | 180 (pr.) | - | |
CNC water ray cutting | PTV | 4000 | 2000 | 200 | |
3D coordinate meter | Wenzel | 800 | 1000 | 600 |
Note: The machine equipment of our tool shop also includes classic cutters and lathes. We also offer cutting, wrapping and sheet metal cutting. Of course, hardening, cementing, nitriding and coating are guaranteed.